2022 : Scientific informatics between 1975 and 1995 | [v] [v] [^] [^] |
2018-2022 : Stands for research and code learning | [v] [v] [^] [^] |
2017-07-03 - 06 : RMLL 2017 (week) | [v] [v] [^] [^] |
2017-07-03 - 06 : RMLL 2017 (week) | [v] [v] [^] [^] |
2017-05-31 - 06-01 : ORME 2.17 in Marseille | [v] [v] [^] [^] |
2016-07-07 - 10 : RMLLd 2016 in La Réunion | [v] [v] [^] [^] |
2016-06-08 - 09 : ORME 2.16 in Marseille | [v] [v] [^] [^] |
2015-12-08 - 11 : Jres 2015 in Montpellier | [v] [v] [^] [^] |
2014-07-07 - 11 : RMLL 2014 (week) | [v] [v] [^] [^] |
2014-07-05 - 06 : RMLL 2014 (weekend) | [v] [v] [^] [^] |
2013-07-08 - 11 : RMLL 2013 (week) | [v] [v] [^] [^] |
2013-07-06 - 11 : RMLL 2013 | [v] [v] [^] [^] |
2013-04-27 : Fêtons Linux 2013 | [v] [v] [^] [^] |
2012-07-07 - 08 : RMLL 2012 (weekend) | [v] [v] [^] [^] |
2012-07-09 - 12 : RMLL 2012 (week) | [v] [v] [^] [^] |
2011-04-02 : Demonstrations in Castelnau-le-Lez | [v] [v] [^] [^] |
2011-03-23 - 24 : ORME 2.11 in Marseille | [v] [v] [^] [^] |
2010-07-10 - 11 : RMLL 2010 in Bordeaux | [v] [v] [^] [^] |
2009 - 2012 : Recent demonstrations | [v] [v] [^] [^] |
Most demonstrations are centered on free-open resources (software and data) developed for Linux and MS-Windows (and often MacOS). These resources can be easily found on the following sites:
The following demonstrations can be presented:
2001 - 2008 : Previous demonstrations | [v] [v] [^] [^] |